WTLG Intelligence
USA Relocation Intelligence
A data-driven view of USA as a relocation destination across the cities covered by WhereToLiveGuide.
Destination summary
USA at a glance
All values describe the WTLG cities currently covered in USA. They are not a new country attractiveness score.
- Cities covered
- 15
- Median city RAS
- 61.0
- Mean city RAS
- 60.6
- Highest city RAS
- 66.9
- Lowest city RAS
- 56.0
- RAS range
- 10.9
Covered-city distribution
RAS across USA's covered cities
Stored RAS-1.0 results, sorted highest to lowest.
City universe
USA city rankings
Complete City Intelligence profiles are linked where available; other cities retain their city-guide links.
| USA Rank | City | RAS | Global Rank | Data Coverage |
|---|---|---|---|---|
| #1 | TulsaIntelligence profile | 66.9 | #239 | 100.0% |
| #2 | New OrleansIntelligence profile | 65.6 | #274 | 100.0% |
| #3 | Las VegasIntelligence profile | 65.1 | #284 | 100.0% |
| #4 | ChicagoIntelligence profile | 63.1 | #307 | 100.0% |
| #5 | San DiegoIntelligence profile | 61.7 | #329 | 100.0% |
| #6 | MiamiIntelligence profile | 61.5 | #332 | 100.0% |
| #7 | EugeneIntelligence profile | 61.1 | #334 | 100.0% |
| #8 | DallasIntelligence profile | 61.0 | #336 | 100.0% |
| #9 | Los AngelesIntelligence profile | 60.2 | #344 | 100.0% |
| #10 | HonoluluIntelligence profile | 58.1 | #364 | 100.0% |
| #11 | DenverIntelligence profile | 57.7 | #365 | 100.0% |
| #12 | New York CityIntelligence profile | 57.4 | #368 | 100.0% |
| #13 | AustinIntelligence profile | 57.0 | #372 | 100.0% |
| #14 | San FranciscoIntelligence profile | 56.4 | #376 | 100.0% |
| #15 | BostonIntelligence profile | 56.0 | #379 | 100.0% |
Destination profile
USA covered-city component medians
Component medians remain separate measures and are not combined into a country score.
| Component | USA median | Global 404-city median | Difference | Observations |
|---|---|---|---|---|
| RAS | 61.0 | 68.3 | -7.3 | 15 |
| Cost | 40.0 | 70.0 | -30.0 | 15 |
| Safety | 48.0 | 76.0 | -28.0 | 15 |
| Healthcare | 100.0 | 71.0 | +29.0 | 15 |
| Visa | 45.0 | 65.0 | -20.0 | 15 |
| Tax | 51.0 | 58.0 | -7.0 | 15 |
| Internet | 99.0 | 91.0 | +8.0 | 15 |
| Climate | 72.0 | 72.0 | 0.0 | 15 |
Cost range
Covered-city cost context
- Monthly budget range
- $2,200-$8,500
- Budget observations
- 15 cities
- Median 1BR rent
- $2,200
- Rent observations
- 15 cities
Based on WTLG cities currently covered in USA. These are not official national cost statistics.
Country-level signal
USA Migration Momentum
- MMS-1.0 score
- 55.7
- Comparison
- 2024 vs 2020
- International migrant stock
- 52,375,047
- Share of population
- 15.4%
Migration Momentum is a country-level structural signal based on changes in international migrant stock. Migrant stock is not annual flow and does not describe migration into a specific city.
Variation
Component dispersion
Minimum, median and maximum normalized scores show which factors vary most among the covered cities.
Market context
Explore USA Relocation Market Intelligence
Compare destination attractiveness here with structural migration-market intelligence on WhereToMoveGuide.
